Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 118.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 83.61 |
ENTSPTS | 995.40 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 219.30 |
Diameter | 32'' |
Conical volume | 221.8 ft³ |
General comments | (none) |
Height | 118.5' |
Girth | 101'' |
Measurers | Steve Halow |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 118.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 83.61 |
ENTSPTS | 995.40 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 219.30 |
Diameter | 32'' |
Conical volume | 221.8 ft³ |
General comments | (none) |
Measurers | Steve Halow |
Coordinates | 40 11.836, -080 01.520 |
Site | Mingo Creek County Park |
Ownership type | County Government |
County | Washington |
State | Pennsylvania (US) |
Photos
(no photos)