Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 142.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 77'' |
Crown spread | (no data) |
ENTSPTS2 | 59.21 |
ENTSPTS | 919.23 |
TDI3 | (not enough data) |
TDI2 | 0.98 |
Champion points (abbreviated) | 220.00 |
Diameter | 25'' |
Conical volume | 157.1 ft³ |
General comments | (none) |
Height | 142.7' |
Girth | 77'' |
Measurers | Turner Sharp |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 142.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 77'' |
Crown spread | (no data) |
ENTSPTS2 | 59.21 |
ENTSPTS | 919.23 |
TDI3 | (not enough data) |
TDI2 | 0.98 |
Champion points (abbreviated) | 220.00 |
Diameter | 25'' |
Conical volume | 157.1 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 13.644, -081 06.554 |
Site | Bottomland Along North Fork Of Hughes River |
Ownership type | Public - State Park |
County | Ritchie |
State | West Virginia (US) |
Photos
(no photos)