Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 68.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 250'' |
Crown spread | 84.0' |
ENTSPTS2 | 295.14 |
ENTSPTS | 1416.67 |
TDI3 | 1.77 |
TDI2 | 1.20 |
Champion points | 339.00 |
Diameter | 80'' |
Conical volume | 782.9 ft³ |
General comments | Tree located next to Chalfant Road bordering Marsh Creek State Park, Chester County. Measured by S. Wade 8/25/2006 |
Height | 68.0' |
Girth | 250'' |
Crown spread | 84.0' |
Measurers | Various Various |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 68.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 250'' |
Crown spread | 84.0' |
ENTSPTS2 | 295.14 |
ENTSPTS | 1416.67 |
TDI3 | 1.77 |
TDI2 | 1.20 |
Champion points | 339.00 |
Diameter | 80'' |
Conical volume | 782.9 ft³ |
General comments | Tree located next to Chalfant Road bordering Marsh Creek State Park, Chester County. Measured by S. Wade 8/25/2006 |
Measurers | Various Various |
Coordinates | 40 04.517, -075 44.384 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)