Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 74.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 247'' |
Crown spread | 99.0' |
ENTSPTS2 | 313.52 |
ENTSPTS | 1523.17 |
TDI3 | 1.90 |
TDI2 | 1.23 |
Champion points | 345.75 |
Diameter | 79'' |
Conical volume | 831.6 ft³ |
General comments | Measured by S. Wade 8/3/2009. Known as the King Oak. Tree located on Springton Manor, Glenmore, Chester County |
Height | 74.0' |
Girth | 247'' |
Crown spread | 99.0' |
Measurers | Various Various |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 74.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 247'' |
Crown spread | 99.0' |
ENTSPTS2 | 313.52 |
ENTSPTS | 1523.17 |
TDI3 | 1.90 |
TDI2 | 1.23 |
Champion points | 345.75 |
Diameter | 79'' |
Conical volume | 831.6 ft³ |
General comments | Measured by S. Wade 8/3/2009. Known as the King Oak. Tree located on Springton Manor, Glenmore, Chester County |
Measurers | Various Various |
Coordinates | 40 04.555, -075 46.476 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)