Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 88.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 212'' |
Crown spread | 8.5' |
ENTSPTS2 | 275.59 |
ENTSPTS | 1559.97 |
TDI3 | 1.28 |
TDI2 | 1.22 |
Champion points | 302.43 |
Diameter | 67'' |
Conical volume | 731.0 ft³ |
General comments | Measured by S. Wade 8/3/2009. Known as the Queen Oak. Tree located on Springton Manor, Glenmore, Chester County |
Height | 88.3' |
Girth | 212'' |
Crown spread | 8.5' |
Measurers | Various Various |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 88.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 212'' |
Crown spread | 8.5' |
ENTSPTS2 | 275.59 |
ENTSPTS | 1559.97 |
TDI3 | 1.28 |
TDI2 | 1.22 |
Champion points | 302.43 |
Diameter | 67'' |
Conical volume | 731.0 ft³ |
General comments | Measured by S. Wade 8/3/2009. Known as the Queen Oak. Tree located on Springton Manor, Glenmore, Chester County |
Measurers | Various Various |
Coordinates | 40 04.537, -075 46.482 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)