Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 89.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | (no data) |
ENTSPTS2 | 64.07 |
ENTSPTS | 755.57 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 190.86 |
Diameter | 32'' |
Conical volume | 170.0 ft³ |
General comments | (none) |
Height | 89.1' |
Girth | 102'' |
Measurers | Elijah Whitcomb |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 89.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | (no data) |
ENTSPTS2 | 64.07 |
ENTSPTS | 755.57 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 190.86 |
Diameter | 32'' |
Conical volume | 170.0 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 42 49.379, -073 59.575 |
Site | Old Maids Woods |
Ownership type | Private |
County | Schenectady |
State | New York (US) |
Photos
(no photos)