Tree
Botanical name | Castanea dentata |
Common name | American Chestnut |
Height | 59.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 21'' |
Crown spread | (no data) |
ENTSPTS2 | 1.82 |
ENTSPTS | 103.78 |
TDI3 | (not enough data) |
TDI2 | 0.71 |
Champion points (abbreviated) | 80.30 |
Diameter | 7'' |
Conical volume | 4.8 ft³ |
General comments | (none) |
Height | 59.3' |
Girth | 21'' |
Measurers | Elijah Whitcomb |
Botanical name | Castanea dentata |
Common name | American Chestnut |
Height | 59.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 21'' |
Crown spread | (no data) |
ENTSPTS2 | 1.82 |
ENTSPTS | 103.78 |
TDI3 | (not enough data) |
TDI2 | 0.71 |
Champion points (abbreviated) | 80.30 |
Diameter | 7'' |
Conical volume | 4.8 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 42 49.379, -073 59.575 |
Site | Old Maids Woods |
Ownership type | Private |
County | Schenectady |
State | New York (US) |
Photos
(no photos)