Tree
Botanical name | Larix decidua |
Common name | European Larch |
Height | 104.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 90'' |
Crown spread | (no data) |
ENTSPTS2 | 58.85 |
ENTSPTS | 785.70 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 194.78 |
Diameter | 29'' |
Conical volume | 156.1 ft³ |
General comments | (none) |
Height | 104.9' |
Girth | 90'' |
Measurers | Elijah Whitcomb |
Botanical name | Larix decidua |
Common name | European Larch |
Height | 104.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 90'' |
Crown spread | (no data) |
ENTSPTS2 | 58.85 |
ENTSPTS | 785.70 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 194.78 |
Diameter | 29'' |
Conical volume | 156.1 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 06.931, -077 38.919 |
Site | Genessee Valley Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)