Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 119.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 77.82 |
ENTSPTS | 962.73 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 216.10 |
Diameter | 31'' |
Conical volume | 206.4 ft³ |
General comments | (none) |
Height | 119.1' |
Girth | 97'' |
Measurers | Dale Luthringer |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 119.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 77.82 |
ENTSPTS | 962.73 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 216.10 |
Diameter | 31'' |
Conical volume | 206.4 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 42 35.430, -078 00.670 |
Site | Letchworth State Park |
Ownership type | Public |
County | Wyoming |
State | New York (US) |
Photos
(no photos)