Tree
Botanical name | Abies ernestii |
Common name | Ernest Fir |
Height | 83.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 22.36 |
ENTSPTS | 432.71 |
TDI3 | (not enough data) |
TDI2 | 2.00 |
Champion points (abbreviated) | 145.75 |
Diameter | 20'' |
Conical volume | 59.3 ft³ |
General comments | (none) |
Height | 83.8' |
Girth | 62'' |
Measurers | Elijah Whitcomb and Tom Howard |
Botanical name | Abies ernestii |
Common name | Ernest Fir |
Height | 83.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 22.36 |
ENTSPTS | 432.71 |
TDI3 | (not enough data) |
TDI2 | 2.00 |
Champion points (abbreviated) | 145.75 |
Diameter | 20'' |
Conical volume | 59.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb and Tom Howard |
Coordinates (calculated) | 43 07.830, -077 36.332 |
Site | Highland Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)