Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 90.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | 91.0' |
ENTSPTS2 | 88.70 |
ENTSPTS | 895.95 |
TDI3 | 2.22 |
TDI2 | 1.22 |
Champion points | 232.05 |
Diameter | 38'' |
Conical volume | 235.3 ft³ |
General comments | BR section crown spread is maximum, average is 76' |
Height | 90.5' |
Girth | 119'' |
Crown spread | 91.0' |
Measurers | Turner Sharp |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 90.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | 91.0' |
ENTSPTS2 | 88.70 |
ENTSPTS | 895.95 |
TDI3 | 2.22 |
TDI2 | 1.22 |
Champion points | 232.05 |
Diameter | 38'' |
Conical volume | 235.3 ft³ |
General comments | BR section crown spread is maximum, average is 76' |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 16.050, -081 33.182 |
Site | Quincy Hill Park |
Ownership type | Public- City Owned |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)