Tree
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 128.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 67'' |
Crown spread | (no data) |
ENTSPTS2 | 40.17 |
ENTSPTS | 717.36 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 195.30 |
Diameter | 21'' |
Conical volume | 106.6 ft³ |
General comments | (none) |
Height | 128.1' |
Girth | 67'' |
Measurers | Elijah Whitcomb |
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 128.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 67'' |
Crown spread | (no data) |
ENTSPTS2 | 40.17 |
ENTSPTS | 717.36 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 195.30 |
Diameter | 21'' |
Conical volume | 106.6 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 11.055, -077 32.003 |
Site | Tryon Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)