Tree
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 112.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 88'' |
Crown spread | (no data) |
ENTSPTS2 | 60.77 |
ENTSPTS | 827.95 |
TDI3 | (not enough data) |
TDI2 | 1.03 |
Champion points (abbreviated) | 200.88 |
Diameter | 28'' |
Conical volume | 161.2 ft³ |
General comments | (none) |
Height | 112.8' |
Girth | 88'' |
Measurers | Elijah Whitcomb |
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 112.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 88'' |
Crown spread | (no data) |
ENTSPTS2 | 60.77 |
ENTSPTS | 827.95 |
TDI3 | (not enough data) |
TDI2 | 1.03 |
Champion points (abbreviated) | 200.88 |
Diameter | 28'' |
Conical volume | 161.2 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 14.095, -073 43.255 |
Site | Moreau Lake State Park |
Ownership type | Public |
County | Saratoga |
State | New York (US) |
Photos
(no photos)