Tree
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 105.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 39'' |
Crown spread | (no data) |
ENTSPTS2 | 11.11 |
ENTSPTS | 342.79 |
TDI3 | (not enough data) |
TDI2 | 0.71 |
Champion points (abbreviated) | 144.68 |
Diameter | 12'' |
Conical volume | 29.5 ft³ |
General comments | (none) |
Height | 105.8' |
Girth | 39'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 105.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 39'' |
Crown spread | (no data) |
ENTSPTS2 | 11.11 |
ENTSPTS | 342.79 |
TDI3 | (not enough data) |
TDI2 | 0.71 |
Champion points (abbreviated) | 144.68 |
Diameter | 12'' |
Conical volume | 29.5 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 13.714, -073 42.966 |
Site | Moreau Lake State Park |
Ownership type | Public |
County | Saratoga |
State | New York (US) |
Photos
(no photos)