Tree
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 115.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 60.03 |
ENTSPTS | 833.76 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 202.20 |
Diameter | 28'' |
Conical volume | 159.2 ft³ |
General comments | (none) |
Height | 115.8' |
Girth | 86'' |
Measurers | Elijah Whitcomb and Tom Howard |
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 115.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 60.03 |
ENTSPTS | 833.76 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 202.20 |
Diameter | 28'' |
Conical volume | 159.2 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb and Tom Howard |
Coordinates | 43 11.157, -076 24.038 |
Site | Beaver Lake Nature Center |
Ownership type | Public |
County | Onondaga |
State | New York (US) |
Photos
(no photos)