Tree
Botanical name | Gymnocladus dioicus |
Common name | Kentucky Coffeetree |
Height | 59.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 137'' |
Crown spread | (no data) |
ENTSPTS2 | 77.29 |
ENTSPTS | 677.01 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 196.30 |
Diameter | 44'' |
Conical volume | 205.0 ft³ |
General comments | Measured by S. Galehouse 6/2/2009. Located next to house along US 20 in Westlake, Cuyahoga County. |
Height | 59.3' |
Girth | 137'' |
Measurers | Various Various |
Botanical name | Gymnocladus dioicus |
Common name | Kentucky Coffeetree |
Height | 59.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 137'' |
Crown spread | (no data) |
ENTSPTS2 | 77.29 |
ENTSPTS | 677.01 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 196.30 |
Diameter | 44'' |
Conical volume | 205.0 ft³ |
General comments | Measured by S. Galehouse 6/2/2009. Located next to house along US 20 in Westlake, Cuyahoga County. |
Measurers | Various Various |
Coordinates (calculated) | 39 57.671, -082 59.928 |
Site | Ohio Single Tree Sites |
Ownership type | Public, Private |
County | Franklin |
State | Ohio (US) |
Photos
(no photos)