Tree
Botanical name | Acer platanoides |
Common name | Norway Maple |
Height | 73.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 69.30 |
ENTSPTS | 715.12 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 190.08 |
Diameter | 37'' |
Conical volume | 183.8 ft³ |
General comments | (none) |
Height | 73.8' |
Girth | 116'' |
Measurers | Elijah Whitcomb |
Botanical name | Acer platanoides |
Common name | Norway Maple |
Height | 73.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 69.30 |
ENTSPTS | 715.12 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 190.08 |
Diameter | 37'' |
Conical volume | 183.8 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 42 55.393, -076 34.270 |
Site | Fort Hill Cemetery |
Ownership type | Public |
County | Cayuga |
State | New York (US) |
Photos
(no photos)