Tree
Botanical name | Abies procera |
Common name | Noble Fir |
Height | 264.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 258'' |
Crown spread | (no data) |
ENTSPTS2 | 1222.65 |
ENTSPTS | 5686.75 |
TDI3 | (not enough data) |
TDI2 | 1.93 |
Champion points (abbreviated) | 522.50 |
Diameter | 82'' |
Conical volume | 3243.2 ft³ |
General comments | Dead top |
Height | 264.5' |
Girth | 258'' |
Measurers | Elijah Whitcomb |
Botanical name | Abies procera |
Common name | Noble Fir |
Height | 264.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 258'' |
Crown spread | (no data) |
ENTSPTS2 | 1222.65 |
ENTSPTS | 5686.75 |
TDI3 | (not enough data) |
TDI2 | 1.93 |
Champion points (abbreviated) | 522.50 |
Diameter | 82'' |
Conical volume | 3243.2 ft³ |
General comments | Dead top |
Measurers | Elijah Whitcomb |
Coordinates | 46 09.730, -122 17.306 |
Site | Goat Marsh RNA |
Ownership type | Public (Forest Service) |
County | Cowlitz |
State | Washington (US) |
Photos
(no photos)