Tree
Botanical name | Pseudotsuga menziesii var. menziesii |
Common name | Douglas-Fir |
Height | 175.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 174'' |
Crown spread | (no data) |
ENTSPTS2 | 367.94 |
ENTSPTS | 2537.50 |
TDI3 | (not enough data) |
TDI2 | 0.89 |
Champion points (abbreviated) | 349.00 |
Diameter | 55'' |
Conical volume | 976.0 ft³ |
General comments | (none) |
Height | 175.0' |
Girth | 174'' |
Measurers | Elijah Whitcomb |
Botanical name | Pseudotsuga menziesii var. menziesii |
Common name | Douglas-Fir |
Height | 175.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 174'' |
Crown spread | (no data) |
ENTSPTS2 | 367.94 |
ENTSPTS | 2537.50 |
TDI3 | (not enough data) |
TDI2 | 0.89 |
Champion points (abbreviated) | 349.00 |
Diameter | 55'' |
Conical volume | 976.0 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 46 58.715, -121 09.692 |
Site | Wenatchee National Forest |
Ownership type | Public (Forest Service) |
County | Yakima |
State | Washington (US) |
Photos
(no photos)