Tree
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 153.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 127'' |
Crown spread | (no data) |
ENTSPTS2 | 171.39 |
ENTSPTS | 1621.44 |
TDI3 | (not enough data) |
TDI2 | 1.56 |
Champion points (abbreviated) | 280.24 |
Diameter | 40'' |
Conical volume | 454.6 ft³ |
General comments | (none) |
Height | 153.4' |
Girth | 127'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 153.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 127'' |
Crown spread | (no data) |
ENTSPTS2 | 171.39 |
ENTSPTS | 1621.44 |
TDI3 | (not enough data) |
TDI2 | 1.56 |
Champion points (abbreviated) | 280.24 |
Diameter | 40'' |
Conical volume | 454.6 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 42 35.427, -078 00.997 |
Site | Letchworth State Park |
Ownership type | Public |
County | Wyoming/Livingston |
State | New York (US) |
Photos
(no photos)