Tree
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 130.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 104'' |
Crown spread | (no data) |
ENTSPTS2 | 96.82 |
ENTSPTS | 1121.90 |
TDI3 | (not enough data) |
TDI2 | 1.19 |
Champion points (abbreviated) | 233.56 |
Diameter | 33'' |
Conical volume | 256.8 ft³ |
General comments | (none) |
Height | 130.0' |
Girth | 104'' |
Measurers | Elijah Whitcomb |
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 130.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 104'' |
Crown spread | (no data) |
ENTSPTS2 | 96.82 |
ENTSPTS | 1121.90 |
TDI3 | (not enough data) |
TDI2 | 1.19 |
Champion points (abbreviated) | 233.56 |
Diameter | 33'' |
Conical volume | 256.8 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 42 35.405, -078 01.081 |
Site | Letchworth State Park |
Ownership type | Public |
County | Wyoming/Livingston |
State | New York (US) |
Photos
(no photos)