Tree
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 111.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 70'' |
Crown spread | (no data) |
ENTSPTS2 | 37.61 |
ENTSPTS | 648.44 |
TDI3 | (not enough data) |
TDI2 | 0.78 |
Champion points (abbreviated) | 181.40 |
Diameter | 22'' |
Conical volume | 99.8 ft³ |
General comments | (none) |
Height | 111.8' |
Girth | 70'' |
Measurers | Turner Sharp |
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 111.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 70'' |
Crown spread | (no data) |
ENTSPTS2 | 37.61 |
ENTSPTS | 648.44 |
TDI3 | (not enough data) |
TDI2 | 0.78 |
Champion points (abbreviated) | 181.40 |
Diameter | 22'' |
Conical volume | 99.8 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 38 13.700, -080 59.425 |
Site | Panther Mountain Road |
Ownership type | Public - national recreational area |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)