Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 102.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 53'' |
Crown spread | (no data) |
ENTSPTS2 | 19.77 |
ENTSPTS | 449.24 |
TDI3 | (not enough data) |
TDI2 | 0.91 |
Champion points (abbreviated) | 154.90 |
Diameter | 17'' |
Conical volume | 52.4 ft³ |
General comments | (none) |
Height | 102.1' |
Girth | 53'' |
Measurers | Turner Sharp |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 102.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 53'' |
Crown spread | (no data) |
ENTSPTS2 | 19.77 |
ENTSPTS | 449.24 |
TDI3 | (not enough data) |
TDI2 | 0.91 |
Champion points (abbreviated) | 154.90 |
Diameter | 17'' |
Conical volume | 52.4 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 38 13.700, -080 59.425 |
Site | Panther Mountain Road |
Ownership type | Public - national recreational area |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)