Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 112.0' |
Height measurement method | (no data) |
Girth | 143'' |
Crown spread | (no data) |
ENTSPTS2 | 159.05 |
ENTSPTS | 1334.67 |
TDI3 | (not enough data) |
TDI2 | 1.35 |
Champion points (abbreviated) | 255.00 |
Diameter | 46'' |
Conical volume | 421.9 ft³ |
General comments | CBH includes stub of removed lower limb. Height measured by Tom Howard. |
Height | 112.0' |
Girth | 143'' |
Measurers | Elijah Whitcomb and Tom Howard |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 112.0' |
Height measurement method | (no data) |
Girth | 143'' |
Crown spread | (no data) |
ENTSPTS2 | 159.05 |
ENTSPTS | 1334.67 |
TDI3 | (not enough data) |
TDI2 | 1.35 |
Champion points (abbreviated) | 255.00 |
Diameter | 46'' |
Conical volume | 421.9 ft³ |
General comments | CBH includes stub of removed lower limb. Height measured by Tom Howard. |
Measurers | Elijah Whitcomb and Tom Howard |
Coordinates (calculated) | 42 27.066, -076 27.747 |
Site | Cornell Plantations/Beebe Lake Woods |
Ownership type | Private: Cornell University |
County | Tompkins |
State | New York (US) |
Photos
(no photos)