Tree
Botanical name | Quercus imbricaria |
Common name | Shingle Oak |
Height | 74.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 115'' |
Crown spread | 67.0' |
ENTSPTS2 | 68.33 |
ENTSPTS | 713.00 |
TDI3 | 1.96 |
TDI2 | 1.34 |
Champion points | 206.15 |
Diameter | 37'' |
Conical volume | 181.2 ft³ |
General comments | CS is maximum |
Height | 74.4' |
Girth | 115'' |
Crown spread | 67.0' |
Measurers | Elijah Whitcomb and Tom Howard |
Botanical name | Quercus imbricaria |
Common name | Shingle Oak |
Height | 74.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 115'' |
Crown spread | 67.0' |
ENTSPTS2 | 68.33 |
ENTSPTS | 713.00 |
TDI3 | 1.96 |
TDI2 | 1.34 |
Champion points | 206.15 |
Diameter | 37'' |
Conical volume | 181.2 ft³ |
General comments | CS is maximum |
Measurers | Elijah Whitcomb and Tom Howard |
Coordinates (calculated) | 43 01.802, -076 08.213 |
Site | Oakwood Cemetery |
Ownership type | Public |
County | Onondaga |
State | New York (US) |
Photos
(no photos)