Tree
Botanical name | Ulmus rubra |
Common name | Slippery Elm |
Height | 82.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 73'' |
Crown spread | (no data) |
ENTSPTS2 | 30.38 |
ENTSPTS | 499.44 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 155.10 |
Diameter | 23'' |
Conical volume | 80.6 ft³ |
General comments | (none) |
Height | 82.1' |
Girth | 73'' |
Measurers | Jess Riddle |
Botanical name | Ulmus rubra |
Common name | Slippery Elm |
Height | 82.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 73'' |
Crown spread | (no data) |
ENTSPTS2 | 30.38 |
ENTSPTS | 499.44 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 155.10 |
Diameter | 23'' |
Conical volume | 80.6 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 41 10.819, -095 55.080 |
Site | Fontenelle Forest |
Ownership type | Private |
County | Sarpy |
State | Nebraska (US) |
Photos
(no photos)