Tree
Botanical name | Carya ovata |
Common name | Shagbark Hickory |
Height | 121.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 79'' |
Crown spread | (no data) |
ENTSPTS2 | 52.62 |
ENTSPTS | 799.22 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 200.40 |
Diameter | 25'' |
Conical volume | 139.6 ft³ |
General comments | (none) |
Height | 121.4' |
Girth | 79'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya ovata |
Common name | Shagbark Hickory |
Height | 121.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 79'' |
Crown spread | (no data) |
ENTSPTS2 | 52.62 |
ENTSPTS | 799.22 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 200.40 |
Diameter | 25'' |
Conical volume | 139.6 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 03.430, -076 23.188 |
Site | Howland's Island |
Ownership type | Public (NYS) |
County | Wayne/Cayuga |
State | New York (US) |
Photos
(no photos)