Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 157.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 113'' |
Crown spread | (no data) |
ENTSPTS2 | 140.09 |
ENTSPTS | 1483.97 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 270.48 |
Diameter | 36'' |
Conical volume | 371.6 ft³ |
General comments | (none) |
Height | 157.2' |
Girth | 113'' |
Measurers | Elijah Whitcomb |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 157.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 113'' |
Crown spread | (no data) |
ENTSPTS2 | 140.09 |
ENTSPTS | 1483.97 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 270.48 |
Diameter | 36'' |
Conical volume | 371.6 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 10.215, -077 31.581 |
Site | Lucien Morin County Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)