Tree
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 124.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 138'' |
Crown spread | (no data) |
ENTSPTS2 | 164.25 |
ENTSPTS | 1428.30 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 262.20 |
Diameter | 44'' |
Conical volume | 435.7 ft³ |
General comments | (none) |
Height | 124.2' |
Girth | 138'' |
Measurers | Elijah Whitcomb, Tom Howard, and Bob Henry |
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 124.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 138'' |
Crown spread | (no data) |
ENTSPTS2 | 164.25 |
ENTSPTS | 1428.30 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 262.20 |
Diameter | 44'' |
Conical volume | 435.7 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb, Tom Howard, and Bob Henry |
Coordinates (calculated) | 43 03.411, -075 57.548 |
Site | Green Lakes State Park |
Ownership type | Public |
County | Onondaga |
State | New York (US) |
Photos
(no photos)