Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 133.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 124'' |
Crown spread | (no data) |
ENTSPTS2 | 142.90 |
ENTSPTS | 1380.69 |
TDI3 | (not enough data) |
TDI2 | 1.14 |
Champion points (abbreviated) | 257.60 |
Diameter | 40'' |
Conical volume | 379.1 ft³ |
General comments | On small knoll next to John Glenn Blvd. |
Height | 133.4' |
Girth | 124'' |
Measurers | Elijah Whitcomb, Tom Howard, and Robert Henry |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 133.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 124'' |
Crown spread | (no data) |
ENTSPTS2 | 142.90 |
ENTSPTS | 1380.69 |
TDI3 | (not enough data) |
TDI2 | 1.14 |
Champion points (abbreviated) | 257.60 |
Diameter | 40'' |
Conical volume | 379.1 ft³ |
General comments | On small knoll next to John Glenn Blvd. |
Measurers | Elijah Whitcomb, Tom Howard, and Robert Henry |
Coordinates (calculated) | 43 06.961, -076 14.954 |
Site | Long Branch Park |
Ownership type | Public |
County | Onondaga |
State | New York (US) |
Photos
(no photos)