Tree
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 112.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 108'' |
Crown spread | (no data) |
ENTSPTS2 | 91.21 |
ENTSPTS | 1013.40 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 220.60 |
Diameter | 34'' |
Conical volume | 241.9 ft³ |
General comments | (none) |
Height | 112.6' |
Girth | 108'' |
Measurers | Elijah Whitcomb |
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 112.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 108'' |
Crown spread | (no data) |
ENTSPTS2 | 91.21 |
ENTSPTS | 1013.40 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 220.60 |
Diameter | 34'' |
Conical volume | 241.9 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 54.541, -073 51.953 |
Site | Hoffman Notch Wilderness |
Ownership type | Public |
County | Essex |
State | New York (US) |
Photos
(no photos)