Tree
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 103.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 93'' |
Crown spread | (no data) |
ENTSPTS2 | 61.86 |
ENTSPTS | 798.25 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 196.00 |
Diameter | 30'' |
Conical volume | 164.1 ft³ |
General comments | (none) |
Height | 103.0' |
Girth | 93'' |
Measurers | George Fieo and Dale Luthringer |
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 103.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 93'' |
Crown spread | (no data) |
ENTSPTS2 | 61.86 |
ENTSPTS | 798.25 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 196.00 |
Diameter | 30'' |
Conical volume | 164.1 ft³ |
General comments | (none) |
Measurers | George Fieo and Dale Luthringer |
Coordinates (calculated) | 40 47.234, -075 17.878 |
Site | Henry's Wood - Jacobsburg State Park |
Ownership type | Public - state |
County | Northampton |
State | Pennsylvania (US) |
Photos
(no photos)