Tree
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 89.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 81'' |
Crown spread | 39.5' |
ENTSPTS2 | 40.92 |
ENTSPTS | 606.15 |
TDI3 | 1.87 |
TDI2 | 1.28 |
Champion points | 180.68 |
Diameter | 26'' |
Conical volume | 108.5 ft³ |
General comments | (none) |
Height | 89.8' |
Girth | 81'' |
Crown spread | 39.5' |
Measurers | Turner Sharp |
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 89.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 81'' |
Crown spread | 39.5' |
ENTSPTS2 | 40.92 |
ENTSPTS | 606.15 |
TDI3 | 1.87 |
TDI2 | 1.28 |
Champion points | 180.68 |
Diameter | 26'' |
Conical volume | 108.5 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 38.783, -079 58.641 |
Site | Guthrie Loop Trail |
Ownership type | Public - state |
County | Monongalia |
State | West Virginia (US) |
Photos
(no photos)