Tree
Botanical name | Aesculus hippocastanum |
Common name | Horse Chestnut |
Height | 69.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | 37.0' |
ENTSPTS2 | 39.74 |
ENTSPTS | 524.01 |
TDI3 | 2.05 |
TDI2 | 1.45 |
Champion points | 169.35 |
Diameter | 29'' |
Conical volume | 105.4 ft³ |
General comments | (none) |
Height | 69.1' |
Girth | 91'' |
Crown spread | 37.0' |
Measurers | Turner Sharp |
Botanical name | Aesculus hippocastanum |
Common name | Horse Chestnut |
Height | 69.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | 37.0' |
ENTSPTS2 | 39.74 |
ENTSPTS | 524.01 |
TDI3 | 2.05 |
TDI2 | 1.45 |
Champion points | 169.35 |
Diameter | 29'' |
Conical volume | 105.4 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 16.371, -081 33.363 |
Site | Wood County - Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)