Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 79.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | 89.0' |
ENTSPTS2 | 94.62 |
ENTSPTS | 866.78 |
TDI3 | 1.72 |
TDI2 | 1.05 |
Champion points | 232.65 |
Diameter | 42'' |
Conical volume | 251.0 ft³ |
General comments | Tree in backyard patio at 1117 Juliana Street, Parkersburg. Measured by T.Sharp 2014. |
Height | 79.4' |
Girth | 131'' |
Crown spread | 89.0' |
Measurers | Turner Sharp |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 79.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | 89.0' |
ENTSPTS2 | 94.62 |
ENTSPTS | 866.78 |
TDI3 | 1.72 |
TDI2 | 1.05 |
Champion points | 232.65 |
Diameter | 42'' |
Conical volume | 251.0 ft³ |
General comments | Tree in backyard patio at 1117 Juliana Street, Parkersburg. Measured by T.Sharp 2014. |
Measurers | Turner Sharp |
Coordinates | 39 16.302, -081 33.315 |
Site | Wood County - Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)