Tree
Botanical name | Magnolia grandiflora |
Common name | Southern Magnolia |
Height | 47.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | 51.7' |
ENTSPTS2 | 23.73 |
ENTSPTS | 335.04 |
TDI3 | 2.00 |
TDI2 | 1.00 |
Champion points | 145.23 |
Diameter | 27'' |
Conical volume | 63.0 ft³ |
General comments | Measured by T. Sharp 3/15/2019 at 3904 Grand Central Avenue, Vienna. Circumference taken at 3' Originally measured by T. Sharp and J. Benedetti 4/17/2014 at 42.3' Height, 80" CBH at 3 1/2', 30.5 Crown Spread |
Height | 47.3' |
Girth | 85'' |
Crown spread | 51.7' |
Measurers | Turner Sharp |
Botanical name | Magnolia grandiflora |
Common name | Southern Magnolia |
Height | 47.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | 51.7' |
ENTSPTS2 | 23.73 |
ENTSPTS | 335.04 |
TDI3 | 2.00 |
TDI2 | 1.00 |
Champion points | 145.23 |
Diameter | 27'' |
Conical volume | 63.0 ft³ |
General comments | Measured by T. Sharp 3/15/2019 at 3904 Grand Central Avenue, Vienna. Circumference taken at 3' Originally measured by T. Sharp and J. Benedetti 4/17/2014 at 42.3' Height, 80" CBH at 3 1/2', 30.5 Crown Spread |
Measurers | Turner Sharp |
Coordinates | 39 19.881, -081 32.738 |
Site | Wood County - Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)