Tree
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 90.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 130'' |
Crown spread | 44.0' |
ENTSPTS2 | 106.45 |
ENTSPTS | 982.58 |
TDI3 | 2.10 |
TDI2 | 1.45 |
Champion points | 231.70 |
Diameter | 41'' |
Conical volume | 282.4 ft³ |
General comments | Measured by T. Sharp 2014. Girth taken at 5 1/2'. Tree located below Lakewood Drive Parkersburg. |
Height | 90.7' |
Girth | 130'' |
Crown spread | 44.0' |
Measurers | Turner Sharp |
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 90.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 130'' |
Crown spread | 44.0' |
ENTSPTS2 | 106.45 |
ENTSPTS | 982.58 |
TDI3 | 2.10 |
TDI2 | 1.45 |
Champion points | 231.70 |
Diameter | 41'' |
Conical volume | 282.4 ft³ |
General comments | Measured by T. Sharp 2014. Girth taken at 5 1/2'. Tree located below Lakewood Drive Parkersburg. |
Measurers | Turner Sharp |
Coordinates | 39 17.555, -081 32.477 |
Site | Wood County - Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)