Tree
Botanical name | Taxodium distichum |
Common name | Bald Cypress |
Height | 72.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 134'' |
Crown spread | 43.0' |
ENTSPTS2 | 90.90 |
ENTSPTS | 814.05 |
TDI3 | 1.52 |
TDI2 | 0.94 |
Champion points | 217.65 |
Diameter | 43'' |
Conical volume | 241.1 ft³ |
General comments | Measured by T. Sharp 2014. Tree located along road at 3209 Emerson Avenue. |
Height | 72.9' |
Girth | 134'' |
Crown spread | 43.0' |
Measurers | Turner Sharp |
Botanical name | Taxodium distichum |
Common name | Bald Cypress |
Height | 72.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 134'' |
Crown spread | 43.0' |
ENTSPTS2 | 90.90 |
ENTSPTS | 814.05 |
TDI3 | 1.52 |
TDI2 | 0.94 |
Champion points | 217.65 |
Diameter | 43'' |
Conical volume | 241.1 ft³ |
General comments | Measured by T. Sharp 2014. Tree located along road at 3209 Emerson Avenue. |
Measurers | Turner Sharp |
Coordinates | 39 17.196, -081 32.231 |
Site | Wood County - Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)