Tree
Botanical name | Taxodium distichum |
Common name | Bald Cypress |
Height | 74.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 105'' |
Crown spread | 32.0' |
ENTSPTS2 | 56.66 |
ENTSPTS | 647.50 |
TDI3 | 1.28 |
TDI2 | 0.85 |
Champion points | 187.00 |
Diameter | 33'' |
Conical volume | 150.3 ft³ |
General comments | Measured by T. Sharp 2011. Tree located in back yard of 1111 Juliana Street. |
Height | 74.0' |
Girth | 105'' |
Crown spread | 32.0' |
Measurers | Turner Sharp |
Botanical name | Taxodium distichum |
Common name | Bald Cypress |
Height | 74.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 105'' |
Crown spread | 32.0' |
ENTSPTS2 | 56.66 |
ENTSPTS | 647.50 |
TDI3 | 1.28 |
TDI2 | 0.85 |
Champion points | 187.00 |
Diameter | 33'' |
Conical volume | 150.3 ft³ |
General comments | Measured by T. Sharp 2011. Tree located in back yard of 1111 Juliana Street. |
Measurers | Turner Sharp |
Coordinates | 39 16.289, -081 33.324 |
Site | Wood County - Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)