Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 128'' |
Crown spread | (no data) |
ENTSPTS2 | 136.53 |
ENTSPTS | 1280.00 |
TDI3 | (not enough data) |
TDI2 | 0.84 |
Champion points (abbreviated) | 248.00 |
Diameter | 41'' |
Conical volume | 362.2 ft³ |
General comments | (none) |
Height | 120.0' |
Girth | 128'' |
Measurers | Will Blozan and Jess Riddle |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 128'' |
Crown spread | (no data) |
ENTSPTS2 | 136.53 |
ENTSPTS | 1280.00 |
TDI3 | (not enough data) |
TDI2 | 0.84 |
Champion points (abbreviated) | 248.00 |
Diameter | 41'' |
Conical volume | 362.2 ft³ |
General comments | (none) |
Measurers | Will Blozan and Jess Riddle |
Coordinates (calculated) | 38 13.145, -078 10.128 |
Site | Montpelier - Landmark Forest |
Ownership type | Private - open to public |
County | Orange |
State | Virginia (US) |
Photos
(no photos)