Tree
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 146.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 294.42 |
ENTSPTS | 2078.25 |
TDI3 | (not enough data) |
TDI2 | 1.53 |
Champion points (abbreviated) | 316.70 |
Diameter | 54'' |
Conical volume | 781.0 ft³ |
General comments | (none) |
Height | 146.7' |
Girth | 170'' |
Measurers | Will Blozan and Jess Riddle |
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 146.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 294.42 |
ENTSPTS | 2078.25 |
TDI3 | (not enough data) |
TDI2 | 1.53 |
Champion points (abbreviated) | 316.70 |
Diameter | 54'' |
Conical volume | 781.0 ft³ |
General comments | (none) |
Measurers | Will Blozan and Jess Riddle |
Coordinates (calculated) | 38 13.145, -078 10.128 |
Site | Montpelier - Landmark Forest |
Ownership type | Private - open to public |
County | Orange |
State | Virginia (US) |
Photos
(no photos)