Tree
Botanical name | Chamaecyparis pisifera |
Common name | Sawara False Cypress |
Height | 84.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 87'' |
Crown spread | (no data) |
ENTSPTS2 | 44.42 |
ENTSPTS | 612.63 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 171.50 |
Diameter | 28'' |
Conical volume | 117.8 ft³ |
General comments | Measured the larger of two fused trunks. |
Height | 84.5' |
Girth | 87'' |
Measurers | Turner Sharp |
Botanical name | Chamaecyparis pisifera |
Common name | Sawara False Cypress |
Height | 84.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 87'' |
Crown spread | (no data) |
ENTSPTS2 | 44.42 |
ENTSPTS | 612.63 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 171.50 |
Diameter | 28'' |
Conical volume | 117.8 ft³ |
General comments | Measured the larger of two fused trunks. |
Measurers | Turner Sharp |
Coordinates | 39 28.334, -079 41.187 |
Site | Mc Grew House |
Ownership type | Public - county |
County | Preston |
State | West Virginia (US) |
Photos
(no photos)