Tree
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 112.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 83'' |
Crown spread | (no data) |
ENTSPTS2 | 53.55 |
ENTSPTS | 775.12 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 195.10 |
Diameter | 26'' |
Conical volume | 142.0 ft³ |
General comments | (none) |
Height | 112.2' |
Girth | 83'' |
Measurers | Turner Sharp |
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 112.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 83'' |
Crown spread | (no data) |
ENTSPTS2 | 53.55 |
ENTSPTS | 775.12 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 195.10 |
Diameter | 26'' |
Conical volume | 142.0 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 28.361, -079 41.192 |
Site | Mc Grew House |
Ownership type | Public - county |
County | Preston |
State | West Virginia (US) |
Photos
(no photos)