Tree
Botanical name | Tilia petiolaris |
Common name | Pendent Silver Linden |
Height | 70.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 212'' |
Crown spread | 77.0' |
ENTSPTS2 | 218.48 |
ENTSPTS | 1236.67 |
TDI3 | 2.98 |
TDI2 | 1.98 |
Champion points | 301.25 |
Diameter | 67'' |
Conical volume | 579.5 ft³ |
General comments | (none) |
Height | 70.0' |
Girth | 212'' |
Crown spread | 77.0' |
Measurers | Scott Wade |
Botanical name | Tilia petiolaris |
Common name | Pendent Silver Linden |
Height | 70.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 212'' |
Crown spread | 77.0' |
ENTSPTS2 | 218.48 |
ENTSPTS | 1236.67 |
TDI3 | 2.98 |
TDI2 | 1.98 |
Champion points | 301.25 |
Diameter | 67'' |
Conical volume | 579.5 ft³ |
General comments | (none) |
Measurers | Scott Wade |
Coordinates | 39 52.254, -075 25.973 |
Site | Concord Road |
Ownership type | Private |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)