Tree
Botanical name | Pinus resinosa |
Common name | Red Pine |
Height | 84.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 132'' |
Crown spread | 39.8' |
ENTSPTS2 | 102.12 |
ENTSPTS | 928.40 |
TDI3 | 2.56 |
TDI2 | 1.56 |
Champion points | 226.35 |
Diameter | 42'' |
Conical volume | 270.9 ft³ |
General comments | Measured by D. Luthringer 10/2007, Springfield cemetery in East Springfield, Erie County. Crown spread is an average. |
Height | 84.4' |
Girth | 132'' |
Crown spread | 39.8' |
Measurers | Various Various |
Botanical name | Pinus resinosa |
Common name | Red Pine |
Height | 84.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 132'' |
Crown spread | 39.8' |
ENTSPTS2 | 102.12 |
ENTSPTS | 928.40 |
TDI3 | 2.56 |
TDI2 | 1.56 |
Champion points | 226.35 |
Diameter | 42'' |
Conical volume | 270.9 ft³ |
General comments | Measured by D. Luthringer 10/2007, Springfield cemetery in East Springfield, Erie County. Crown spread is an average. |
Measurers | Various Various |
Coordinates | 41 57.360, -080 27.347 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)