Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 82.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Measured by D. Luthringer 12/24/2007 North Plateau Cemetery, Erie, Erie County. Tree is a fused multistem at 16.3' |
Height | 82.5' |
Measurers | Various Various |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 82.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Measured by D. Luthringer 12/24/2007 North Plateau Cemetery, Erie, Erie County. Tree is a fused multistem at 16.3' |
Measurers | Various Various |
Coordinates | 42 07.753, -080 05.104 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)