Tree
Botanical name | Catalpa bignonioides |
Common name | Southern Catalpa |
Height | 71.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 271'' |
Crown spread | 75.0' |
ENTSPTS2 | 362.10 |
ENTSPTS | 1603.42 |
TDI3 | 2.71 |
TDI2 | 1.83 |
Champion points | 360.75 |
Diameter | 86'' |
Conical volume | 960.5 ft³ |
General comments | Measured by S.Wade 11/2004. Crown spread is an average. Tree located in Newtown, Bucks County, Pa. |
Height | 71.0' |
Girth | 271'' |
Crown spread | 75.0' |
Measurers | Various Various |
Botanical name | Catalpa bignonioides |
Common name | Southern Catalpa |
Height | 71.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 271'' |
Crown spread | 75.0' |
ENTSPTS2 | 362.10 |
ENTSPTS | 1603.42 |
TDI3 | 2.71 |
TDI2 | 1.83 |
Champion points | 360.75 |
Diameter | 86'' |
Conical volume | 960.5 ft³ |
General comments | Measured by S.Wade 11/2004. Crown spread is an average. Tree located in Newtown, Bucks County, Pa. |
Measurers | Various Various |
Coordinates | 40 13.734, -074 55.778 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)