Tree
Botanical name | Juglans cinerea |
Common name | Butternut |
Height | 106.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Measured by S. Wade 6/5/2006. Tree located 1120 Marietta Road, Lancaster,in Lancaster County. The manor house is known as "Wheatland" and was James Buchanan home. |
Height | 106.0' |
Measurers | Various Various |
Botanical name | Juglans cinerea |
Common name | Butternut |
Height | 106.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Measured by S. Wade 6/5/2006. Tree located 1120 Marietta Road, Lancaster,in Lancaster County. The manor house is known as "Wheatland" and was James Buchanan home. |
Measurers | Various Various |
Coordinates | 40 02.611, -076 19.831 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)