Tree
Botanical name | Quercus macrocarpa var. macrocarpa |
Common name | Bur Oak |
Height | 107.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 278'' |
Crown spread | 126.0' |
ENTSPTS2 | 577.48 |
ENTSPTS | 2492.73 |
TDI3 | 2.70 |
TDI2 | 1.81 |
Champion points | 417.10 |
Diameter | 88'' |
Conical volume | 1531.8 ft³ |
General comments | Located in "Old Oak Campground", Mason County. Average crown spread is 112' Measured by Turner Sharp 10/19/2012. Previously measured by Turner Sharp 3/15/2010 at 275.2" x 103.7' x 121'. |
Height | 107.6' |
Girth | 278'' |
Crown spread | 126.0' |
Measurers | Various Various |
Botanical name | Quercus macrocarpa var. macrocarpa |
Common name | Bur Oak |
Height | 107.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 278'' |
Crown spread | 126.0' |
ENTSPTS2 | 577.48 |
ENTSPTS | 2492.73 |
TDI3 | 2.70 |
TDI2 | 1.81 |
Champion points | 417.10 |
Diameter | 88'' |
Conical volume | 1531.8 ft³ |
General comments | Located in "Old Oak Campground", Mason County. Average crown spread is 112' Measured by Turner Sharp 10/19/2012. Previously measured by Turner Sharp 3/15/2010 at 275.2" x 103.7' x 121'. |
Measurers | Various Various |
Coordinates | 38 58.479, -082 04.980 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)