Tree
Botanical name | Gymnocladus dioicus |
Common name | Kentucky Coffeetree |
Height | 96.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 84.36 |
ENTSPTS | 902.28 |
TDI3 | (not enough data) |
TDI2 | 1.39 |
Champion points (abbreviated) | 208.70 |
Diameter | 36'' |
Conical volume | 223.8 ft³ |
General comments | Girth measurement includes English Ivy Vines - estimated 3" Measured by B. Hannah, L. Snider, Clarksburg, Harrison County, 1/27/2010. Crown spread is an average. |
Height | 96.5' |
Girth | 112'' |
Measurers | Various Various |
Botanical name | Gymnocladus dioicus |
Common name | Kentucky Coffeetree |
Height | 96.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 84.36 |
ENTSPTS | 902.28 |
TDI3 | (not enough data) |
TDI2 | 1.39 |
Champion points (abbreviated) | 208.70 |
Diameter | 36'' |
Conical volume | 223.8 ft³ |
General comments | Girth measurement includes English Ivy Vines - estimated 3" Measured by B. Hannah, L. Snider, Clarksburg, Harrison County, 1/27/2010. Crown spread is an average. |
Measurers | Various Various |
Coordinates | 39 18.349, -080 21.077 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)